Payment Options for 2025
Please select your payment option for the level selected and complete your payment.
Year 1 : Fundamental Knowledge | Total Due | Year 2: Advanced Knowledge | Total Due | Year 3 : Praxis | Total Due |
Full Course Fee | R 4200 (Make Payment) | Full Course Fee | R 4200 (Make Payment) | Full Course Fee | R 2500 (Make Payment) |
Fee Per Module | R 190 (Make Payment) | Fee Per Module | R 450 (Make Payment) | Fee Per Module | R 900 (Make Payment) |
2 x Modules | R 380 (Make Payment) | 2 x Modules | R 900 (Make Payment) | 2 x Modules | R 1800 (Make Payment) |
3 x Modules | R 570 (Make Payment) | 3 x Modules | R 1350 (Make Payment) | ||
4 x Modules | R 750 (Make Payment) | 4 x Modules | R 1800 (Make Payment) | ||
5 x Modules | R 950 (Make Payment) | 5 x Modules | R 2250 (Make Payment) | ||
6 x Modules | R 1140 (Make Payment) | 6 x Modules | R 2700 (Make Payment) | ||
7 x Modules | R 1330 (Make Payment) | 7 x Modules | R 3150 (Make Payment) | ||
8 x Modules | R 1520 (Make Payment) | 8 x Modules | R 3600 (Make Payment) |

BBCEO Exemption Bridging - R400
Select the Option Below to Pay

PPC Admission Bridging - R 1400
Select the Option Below to Pay